Team | P | W | D | L | F | A | F% | Pts |
1.Claremont RSL Tigers | 16 | 13 | 2 | 1 | 246 | 138 | 64.06 | 56 |
2.Claremont RSL Devils | 16 | 12 | 3 | 1 | 242 | 142 | 63.02 | 54 |
3.AIC Zebra'S | 16 | 10 | 2 | 4 | 236 | 148 | 61.45 | 44 |
4.Kenny's Cougars | 16 | 8 | 1 | 7 | 202 | 181 | 52.74 | 34 |
4.Workers Nomads | 16 | 8 | 1 | 7 | 202 | 182 | 52.60 | 34 |
6.Valern Hotel | 16 | 7 | 0 | 9 | 194 | 190 | 50.52 | 28 |
7.Moonah Bar Hero'S | 16 | 5 | 1 | 10 | 177 | 196 | 47.45 | 22 |
8.Workers Maroons | 16 | 3 | 0 | 13 | 107 | 265 | 28.76 | 12 |
9.Marquis Cruisers | 16 | 1 | 0 | 15 | 110 | 274 | 28.64 | 4 |
20/03/2012, League week 18
Workers Nomads | 15 | 9 | Kenny's Cougars |
Valern Hotel | 7 | 17 | Claremont RSL Tigers |
AIC Zebra'S | 17 | 7 | Workers Maroons |
Marquis Cruisers | 6 | 18 | Moonah Bar Hero'S |
13/03/2012, League week 17
Kenny's Cougars | 11 | 13 | Claremont RSL Devils |
Moonah Bar Hero'S | 8 | 16 | Workers Nomads |
Claremont RSL Tigers | 13 | 11 | AIC Zebra'S |
Workers Maroons | 17 | 7 | Marquis Cruisers |
6/03/2012, League week 16
Valern Hotel | 8 | 16 | Kenny's Cougars |
Claremont RSL Devils | 11 | 13 | Workers Nomads |
Marquis Cruisers | 6 | 18 | Claremont RSL Tigers |
Workers Maroons | 0 | 13 | Moonah Bar Hero'S |
28/02/2012, League week 15
Kenny's Cougars | 15 | 9 | AIC Zebra'S |
Workers Nomads | 13 | 11 | Valern Hotel |
Moonah Bar Hero'S | 9 | 15 | Claremont RSL Devils |
Claremont RSL Tigers | 15 | 9 | Workers Maroons |
7/02/2012, League week 14
Marquis Cruisers | 8 | 16 | Kenny's Cougars |
AIC Zebra'S | 16 | 8 | Workers Nomads |
Valern Hotel | 11 | 13 | Claremont RSL Devils |
Claremont RSL Tigers | 18 | 6 | Moonah Bar Hero'S |
31/01/2012, League week 13
Kenny's Cougars | 16 | 8 | Workers Maroons |
Workers Nomads | 14 | 10 | Marquis Cruisers |
Claremont RSL Devils | 12 | 12 | AIC Zebra'S |
Valern Hotel | 15 | 9 | Moonah Bar Hero'S |
24/01/2012, League week 12
Claremont RSL Tigers | 13 | 11 | Kenny's Cougars |
Workers Maroons | 13 | 11 | Workers Nomads |
Marquis Cruisers | 5 | 19 | Claremont RSL Devils |
AIC Zebra'S | 14 | 10 | Valern Hotel |
20/12/2011, League week 11
Workers Nomads | 8 | 16 | Claremont RSL Tigers |
Claremont RSL Devils | 19 | 5 | Workers Maroons |
Valern Hotel | 11 | 13 | Marquis Cruisers |
AIC Zebra'S | 17 | 7 | Moonah Bar Hero'S |
13/12/2011, League week 10
Moonah Bar Hero'S | 12 | 12 | Kenny's Cougars |
Claremont RSL Tigers | 12 | 12 | Claremont RSL Devils |
Workers Maroons | 10 | 14 | Valern Hotel |
Marquis Cruisers | 1 | 23 | AIC Zebra'S |
6/12/2011, League week 9
Kenny's Cougars | 15 | 9 | Workers Nomads |
Claremont RSL Tigers | 11 | 13 | Valern Hotel |
Workers Maroons | 5 | 19 | AIC Zebra'S |
Moonah Bar Hero'S | 14 | 10 | Marquis Cruisers |
29/11/2011, League week 8
Claremont RSL Devils | 17 | 7 | Kenny's Cougars |
Workers Nomads | 13 | 11 | Moonah Bar Hero'S |
AIC Zebra'S | 11 | 13 | Claremont RSL Tigers |
Marquis Cruisers | 10 | 14 | Workers Maroons |
22/11/2011, League week 7
Kenny's Cougars | 14 | 10 | Valern Hotel |
Workers Nomads | 11 | 13 | Claremont RSL Devils |
Claremont RSL Tigers | 20 | 4 | Marquis Cruisers |
Moonah Bar Hero'S | 21 | 3 | Workers Maroons |
15/11/2011, League week 6
AIC Zebra'S | 15 | 9 | Kenny's Cougars |
Valern Hotel | 15 | 9 | Workers Nomads |
Claremont RSL Devils | 15 | 9 | Moonah Bar Hero'S |
Workers Maroons | 1 | 23 | Claremont RSL Tigers |
8/11/2011, League week 5
Kenny's Cougars | 15 | 9 | Marquis Cruisers |
Workers Nomads | 12 | 12 | AIC Zebra'S |
Claremont RSL Devils | 17 | 7 | Valern Hotel |
Moonah Bar Hero'S | 10 | 14 | Claremont RSL Tigers |
1/11/2011, League week 4
Workers Maroons | 4 | 19 | Kenny's Cougars |
Marquis Cruisers | 6 | 18 | Workers Nomads |
AIC Zebra'S | 11 | 13 | Claremont RSL Devils |
Moonah Bar Hero'S | 9 | 15 | Valern Hotel |
25/10/2011, League week 3
Kenny's Cougars | 6 | 18 | Claremont RSL Tigers |
Workers Nomads | 21 | 3 | Workers Maroons |
Claremont RSL Devils | 20 | 4 | Marquis Cruisers |
Valern Hotel | 9 | 15 | AIC Zebra'S |
18/10/2011, League week 2
Claremont RSL Tigers | 13 | 11 | Workers Nomads |
Workers Maroons | 3 | 21 | Claremont RSL Devils |
Marquis Cruisers | 5 | 19 | Valern Hotel |
Moonah Bar Hero'S | 8 | 16 | AIC Zebra'S |
11/10/2011, League week 1
Kenny's Cougars | 11 | 13 | Moonah Bar Hero'S |
Claremont RSL Devils | 12 | 12 | Claremont RSL Tigers |
AIC Zebra'S | 18 | 6 | Marquis Cruisers |
Valern Hotel | 19 | 5 | Workers Maroons |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 22/3/2012 at 23:59