Tue 29/11/2011 League week 8
Workers Nomads v Moonah Bar Hero'S
B/Clear | Workers Nomads | Moonah Bar Hero'S | B/Clear |
Kevin Joyce | (1)B | 1 | 0 | (1) | Martin Stubbs | ||
Judy Midgley | (2) | 0 | 1 | (2)B | Gary Kean | ||
Steven Royle | (3)B | 1 | 0 | (3) | Dennis Matthews | ||
Garry Appleby | (4) | 0 | 1 | (4)B | Grant Langford | ||
Christine Nichols | (5)B | 0 | 1 | (5) | Peter Webb | ||
David Wettenhall | (6) | 1 | 0 | (6)B | Fred House |
Kevin Joyce | (1)B | 1 | 0 | (3) | Dennis Matthews | ||
Judy Midgley | (2) | 0 | 1 | (4)B | Grant Langford | ||
Steven Royle | (3)B | 0 | 1 | (5) | Peter Webb | ||
Garry Appleby | (4) | 0 | 1 | (6)B | Fred House | ||
Wayne Hitchens | (5)B | 1 | 0 | (1) | Martin Stubbs | ||
David Wettenhall | (6) | 0 | 1 | (2)B | Gary Kean |
Kevin Joyce | (1)B | 1 | 0 | (2) | Gary Kean | ||
Judy Midgley | (2) | 1 | 0 | (1)B | Martin Stubbs | ||
Steven Royle | (3)B | 1 | 0 | (4) | Grant Langford | ||
Garry Appleby | (4) | 0 | 1 | (3)B | Dennis Matthews | ||
Wayne Hitchens | (5)B | 0 | 1 | (6) | Fred House | ||
David Wettenhall | (6) | 0 | 1 | (5)B | Peter Webb |
Kevin Joyce | (1)B | 1 | 0 | (4) | Grant Langford | ||
Judy Midgley | (2) | 1 | 0 | (3)B | Dennis Matthews | ||
Steven Royle | (3)B | 1 | 0 | (6) | Fred House | ||
Christine Nichols | (4) | 1 | 0 | (5)B | Peter Webb | ||
Wayne Hitchens | (5)B | 0 | 1 | (2) | Gary Kean | ||
David Wettenhall | (6) | 1 | 0 | (1)B | Martin Stubbs |
13 | 11 |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 27/1/2012 at 22:56