Tue 1/11/2011 League week 4
Marquis Cruisers v Workers Nomads
B/Clear | Marquis Cruisers | Workers Nomads | B/Clear |
May Carroll | (1)B | 1 | 0 | (1) | Kevin Joyce | ||
Karen Grieve | (2) | 0 | 1 | (2)B | Garry Appleby | ||
Martin Pinkard | (3)B | 0 | 1 | (3) | Carryn Royle | ||
Dion Moore | (4) | 0 | 1 | (4)B | Judy Midgley | ||
Nathan Moore | (5)B | 0 | 1 | (5) | Steven Royle | ||
Scott Britton | (6) | 0 | 1 | (6)B | Christine Nichols |
May Carroll | (1)B | 0 | 1 | (3) | Carryn Royle | ||
Karen Grieve | (2) | 0 | 1 | (4)B | Judy Midgley | ||
Martin Pinkard | (3)B | 1 | 0 | (5) | Steven Royle | ||
Dion Moore | (4) | 0 | 1 | (6)B | Christine Nichols | ||
Nathan Moore | (5)B | 0 | 1 | (1) | Kevin Joyce | ||
Scott Britton | (6) | 0 | 1 | (2)B | Garry Appleby |
May Carroll | (1)B | 1 | 0 | (2) | Garry Appleby | ||
Karen Grieve | (2) | 0 | 1 | (1)B | Kevin Joyce | ||
Martin Pinkard | (3)B | 1 | 0 | (4) | Judy Midgley | ||
Dion Moore | (4) | 0 | 1 | (3)B | Carryn Royle | ||
Nathan Moore | (5)B | 1 | 0 | (6) | Christine Nichols | ||
Scott Britton | (6) | 0 | 1 | (5)B | Steven Royle |
May Carroll | (1)B | 0 | 1 | (4) | Judy Midgley | ||
Karen Grieve | (2) | 0 | 1 | (3)B | Carryn Royle | ||
Martin Pinkard | (3)B | 1 | 0 | (6) | Christine Nichols | ||
Dion Moore | (4) | 0 | 1 | (5)B | Steven Royle | ||
Nathan Moore | (5)B | 0 | 1 | (2) | Garry Appleby | ||
Scott Britton | (6) | 0 | 1 | (1)B | Kevin Joyce |
6 | 18 |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 27/1/2012 at 22:55