Marquis Cruisers
AIC Zebra'S | 18 | 6 | Marquis Cruisers |
Marquis Cruisers | 5 | 19 | Valern Hotel |
Claremont RSL Devils | 20 | 4 | Marquis Cruisers |
Marquis Cruisers | 6 | 18 | Workers Nomads |
Kenny's Cougars | 15 | 9 | Marquis Cruisers |
Claremont RSL Tigers | 20 | 4 | Marquis Cruisers |
Marquis Cruisers | 10 | 14 | Workers Maroons |
Moonah Bar Hero'S | 14 | 10 | Marquis Cruisers |
Marquis Cruisers | 1 | 23 | AIC Zebra'S |
Valern Hotel | 11 | 13 | Marquis Cruisers |
Marquis Cruisers | 5 | 19 | Claremont RSL Devils |
Workers Nomads | 14 | 10 | Marquis Cruisers |
Marquis Cruisers | 8 | 16 | Kenny's Cougars |
Marquis Cruisers | 6 | 18 | Claremont RSL Tigers |
Workers Maroons | 17 | 7 | Marquis Cruisers |
Marquis Cruisers | 6 | 18 | Moonah Bar Hero'S |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 22/3/2012 at 23:59