Tue 29/11/2011 League week 8
Marquis Cruisers v Workers Maroons
B/Clear | Marquis Cruisers | Workers Maroons | B/Clear |
May Carroll | (1)B | 1 | 0 | (1) | Jason Coates | ||
Scott Britton | (2) | 0 | 1 | (2)B | Madhur | ||
Martin Pinkard | (3)B | 0 | 1 | (3) | Steve Abel | ||
Nathan Moore | (4) | 0 | 1 | (4)B | Larry Cook | ||
Karen Grieve | (5)B | 1 | 0 | (5) | Mils Vora | ||
Andrew Wiz | (6) | 0 | 1 | (6)B | Jolse Maginns |
May Carroll | (1)B | 0 | 1 | (3) | Steve Abel | ||
Scott Britton | (2) | 1 | 0 | (4)B | Larry Cook | ||
Dion Moore | (3)B | 0 | 1 | (5) | Mils Vora | ||
Nathan Moore | (4) | 0 | 1 | (6)B | Jolse Maginns | ||
Karen Grieve | (5)B | 0 | 1 | (1) | Jason Coates | ||
Andrew Wiz | (6) | 1 | 0 | (2)B | Madhur |
May Carroll | (1)B | 1 | 0 | (2) | Madhur | ||
Scott Britton | (2) | 0 | 1 | (1)B | Jason Coates | ||
Dion Moore | (3)B | 0 | 1 | (4) | Larry Cook | ||
Martin Pinkard | (4) | 1 | 0 | (3)B | Steve Abel | ||
Karen Grieve | (5)B | 0 | 1 | (6) | Jolse Maginns | ||
Andrew Wiz | (6) | 1 | 0 | (5)B | Mils Vora |
May Carroll | (1)B | 1 | 0 | (4) | Larry Cook | ||
Nathan Moore | (2) | 1 | 0 | (3)B | Steve Abel | ||
Dion Moore | (3)B | 0 | 1 | (6) | Jolse Maginns | ||
Martin Pinkard | (4) | 1 | 0 | (5)B | Mils Vora | ||
Karen Grieve | (5)B | 0 | 1 | (2) | Madhur | ||
Andrew Wiz | (6) | 0 | 1 | (1)B | Jason Coates |
10 | 14 |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 2/2/2012 at 19:39