Tue 6/12/2011 League week 9
Moonah Bar Hero'S v Marquis Cruisers
B/Clear | Moonah Bar Hero'S | Marquis Cruisers | B/Clear |
Fred House | (1)B | 1 | 0 | (1) | Martin Pinkard | ||
Martin Stubbs | (2) | 0 | 1 | (2)B | Nathan Moore | ||
Gary Kean | (3)B | 1 | 0 | (3) | Scott Britton | ||
Grant Langford | (4) | 1 | 0 | (4)B | May Carroll | ||
Dennis Matthews | (5)B | 0 | 1 | (5) | Karen Grieve | ||
Tony Knight | (6) | 1 | 0 | (6)B | Andrew Wiz |
Fred House | (1)B | 1 | 0 | (3) | Scott Britton | ||
Martin Stubbs | (2) | 0 | 1 | (4)B | May Carroll | ||
Gary Kean | (3)B | 0 | 1 | (5) | Karen Grieve | ||
Grant Langford | (4) | 0 | 1 | (6)B | Andrew Wiz | ||
Dennis Matthews | (5)B | 1 | 0 | (1) | Martin Pinkard | ||
Tony Knight | (6) | 1 | 0 | (2)B | Nathan Moore |
Fred House | (1)B | 1 | 0 | (2) | Nathan Moore | ||
Martin Stubbs | (2) | 1 | 0 | (1)B | Martin Pinkard | ||
Gary Kean | (3)B | 0 | 1 | (4) | May Carroll | ||
Grant Langford | (4) | 0 | 1 | (3)B | Scott Britton | ||
Dennis Matthews | (5)B | 0 | 1 | (6) | Andrew Wiz | ||
Tony Knight | (6) | 1 | 0 | (5)B | Karen Grieve |
Fred House | (1)B | 1 | 0 | (4) | May Carroll | ||
Martin Stubbs | (2) | 1 | 0 | (3)B | Scott Britton | ||
Gary Kean | (3)B | 1 | 0 | (6) | Andrew Wiz | ||
Grant Langford | (4) | 0 | 1 | (5)B | Karen Grieve | ||
Dennis Matthews | (5)B | 1 | 0 | (2) | Nathan Moore | ||
Tony Knight | (6) | 0 | 1 | (1)B | Martin Pinkard |
14 | 10 |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 27/1/2012 at 22:56