List of matches
Kenny's Cougars | 11 | 13 | Moonah Bar Hero'S |
Claremont RSL Devils | 12 | 12 | Claremont RSL Tigers |
AIC Zebra'S | 18 | 6 | Marquis Cruisers |
Valern Hotel | 19 | 5 | Workers Maroons |
Claremont RSL Tigers | 13 | 11 | Workers Nomads |
Workers Maroons | 3 | 21 | Claremont RSL Devils |
Marquis Cruisers | 5 | 19 | Valern Hotel |
Moonah Bar Hero'S | 8 | 16 | AIC Zebra'S |
Kenny's Cougars | 6 | 18 | Claremont RSL Tigers |
Workers Nomads | 21 | 3 | Workers Maroons |
Claremont RSL Devils | 20 | 4 | Marquis Cruisers |
Valern Hotel | 9 | 15 | AIC Zebra'S |
Workers Maroons | 4 | 19 | Kenny's Cougars |
Marquis Cruisers | 6 | 18 | Workers Nomads |
AIC Zebra'S | 11 | 13 | Claremont RSL Devils |
Moonah Bar Hero'S | 9 | 15 | Valern Hotel |
Kenny's Cougars | 15 | 9 | Marquis Cruisers |
Workers Nomads | 12 | 12 | AIC Zebra'S |
Claremont RSL Devils | 17 | 7 | Valern Hotel |
Moonah Bar Hero'S | 10 | 14 | Claremont RSL Tigers |
AIC Zebra'S | 15 | 9 | Kenny's Cougars |
Valern Hotel | 15 | 9 | Workers Nomads |
Claremont RSL Devils | 15 | 9 | Moonah Bar Hero'S |
Workers Maroons | 1 | 23 | Claremont RSL Tigers |
Kenny's Cougars | 14 | 10 | Valern Hotel |
Workers Nomads | 11 | 13 | Claremont RSL Devils |
Claremont RSL Tigers | 20 | 4 | Marquis Cruisers |
Moonah Bar Hero'S | 21 | 3 | Workers Maroons |
Claremont RSL Devils | 17 | 7 | Kenny's Cougars |
Workers Nomads | 13 | 11 | Moonah Bar Hero'S |
AIC Zebra'S | 11 | 13 | Claremont RSL Tigers |
Marquis Cruisers | 10 | 14 | Workers Maroons |
Kenny's Cougars | 15 | 9 | Workers Nomads |
Claremont RSL Tigers | 11 | 13 | Valern Hotel |
Workers Maroons | 5 | 19 | AIC Zebra'S |
Moonah Bar Hero'S | 14 | 10 | Marquis Cruisers |
Moonah Bar Hero'S | 12 | 12 | Kenny's Cougars |
Claremont RSL Tigers | 12 | 12 | Claremont RSL Devils |
Workers Maroons | 10 | 14 | Valern Hotel |
Marquis Cruisers | 1 | 23 | AIC Zebra'S |
Workers Nomads | 8 | 16 | Claremont RSL Tigers |
Claremont RSL Devils | 19 | 5 | Workers Maroons |
Valern Hotel | 11 | 13 | Marquis Cruisers |
AIC Zebra'S | 17 | 7 | Moonah Bar Hero'S |
Claremont RSL Tigers | 13 | 11 | Kenny's Cougars |
Workers Maroons | 13 | 11 | Workers Nomads |
Marquis Cruisers | 5 | 19 | Claremont RSL Devils |
AIC Zebra'S | 14 | 10 | Valern Hotel |
Kenny's Cougars | 16 | 8 | Workers Maroons |
Workers Nomads | 14 | 10 | Marquis Cruisers |
Claremont RSL Devils | 12 | 12 | AIC Zebra'S |
Valern Hotel | 15 | 9 | Moonah Bar Hero'S |
Marquis Cruisers | 8 | 16 | Kenny's Cougars |
AIC Zebra'S | 16 | 8 | Workers Nomads |
Valern Hotel | 11 | 13 | Claremont RSL Devils |
Claremont RSL Tigers | 18 | 6 | Moonah Bar Hero'S |
Kenny's Cougars | 15 | 9 | AIC Zebra'S |
Workers Nomads | 13 | 11 | Valern Hotel |
Moonah Bar Hero'S | 9 | 15 | Claremont RSL Devils |
Claremont RSL Tigers | 15 | 9 | Workers Maroons |
Valern Hotel | 8 | 16 | Kenny's Cougars |
Claremont RSL Devils | 11 | 13 | Workers Nomads |
Marquis Cruisers | 6 | 18 | Claremont RSL Tigers |
Workers Maroons | 0 | 13 | Moonah Bar Hero'S |
Kenny's Cougars | 11 | 13 | Claremont RSL Devils |
Moonah Bar Hero'S | 8 | 16 | Workers Nomads |
Claremont RSL Tigers | 13 | 11 | AIC Zebra'S |
Workers Maroons | 17 | 7 | Marquis Cruisers |
Workers Nomads | 15 | 9 | Kenny's Cougars |
Valern Hotel | 7 | 17 | Claremont RSL Tigers |
AIC Zebra'S | 17 | 7 | Workers Maroons |
Marquis Cruisers | 6 | 18 | Moonah Bar Hero'S |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 22/3/2012 at 23:59