Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 9 | Southern Tas 2 | Joe Martelli | Won | 1-0 | |
1 | Home | 14 | Southern Tas 2 | Mick McGlynn | Lost | 0-1 | |
1 | Home | 19 | Southern Tas 2 | Jackson Horne | Won | 1-0 | |
1 | Home | 24 | Southern Tas 2 | Nigel Fraser | Won | 1-0 | |
2 | Away | 5 | HEBA 1 | Nathan Bleathman | Won | 0-1 | |
2 | Away | 8 | HEBA 1 | Jeremy Burke | Lost | 1-0 | |
2 | Away | 11 | HEBA 1 | Dylan | Lost | 1-0 | |
2 | Away | 22 | HEBA 1 | Brodie Penneyson | Won | 0-1 | |
3 | Home | 9 | Esk Association | Adam Youd | Won | 1-0 | |
3 | Home | 14 | Esk Association | Mandy Street | Won | 1-0 | |
3 | Home | 19 | Esk Association | Tony Campbell | Won | 1-0 | |
3 | Home | 24 | Esk Association | Justin Youd | Won | 1-0 | |
4 | Away | 5 | HEBA 2 | Aaron Banks | Won | 0-1 | |
4 | Away | 10 | HEBA 2 | Luke Hawkes | Won | 0-1 | |
4 | Away | 15 | HEBA 2 | Mitch Thurston | Won | 0-1 | |
4 | Away | 20 | HEBA 2 | Nathan Hutton | Lost | 1-0 | |
4 | Away | 25 | HEBA 2 | Aaron Banks | Lost | 1-0 | |
5 | Away | 5 | LWC Giants | Phil Aird | Won | 0-1 | |
5 | Away | 8 | LWC Giants | Glenn Selby | Won | 0-1 | |
5 | Away | 11 | LWC Giants | Rob Jackway | Won | 0-1 | |
5 | Away | 19 | LWC Giants | Tim Bryan | Won | 0-1 | |
5 | Away | 22 | LWC Giants | Grant Selby | Lost | 1-0 | |
W16-L6 |
RedsealSW version 3.92.0.F on 25/1/2015 at 13:41