Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Southern Tas 1 | John Chorny | Lost | 1-0 | |
1 | Away | 8 | Southern Tas 1 | Peter Nichols | Lost | 1-0 | |
1 | Away | 11 | Southern Tas 1 | Otto Giusti | Lost | 1-0 | |
1 | Away | 19 | Southern Tas 1 | Steve Royle | Lost | 1-0 | |
1 | Away | 22 | Southern Tas 1 | Nigel Barker | Lost | 1-0 | |
2 | Home | 3 | LWC Giants | Glenn Selby | Lost | 0-1 | |
2 | Home | 8 | LWC Giants | Tim Bryan | Lost | 0-1 | |
2 | Home | 13 | LWC Giants | Craig Jackway | Lost | 0-1 | |
2 | Home | 18 | LWC Giants | Phil Aird | Lost | 0-1 | |
3 | Home | 7 | HEBA 2 | Aaron Banks | Won | 1-0 | |
3 | Home | 12 | HEBA 2 | Mitch Thurston | Lost | 0-1 | |
3 | Home | 17 | HEBA 2 | Nathan Hutton | Won | 1-0 | |
3 | Home | 22 | HEBA 2 | Luke Hawkes | Won | 1-0 | |
4 | Away | 2 | HEBA 1 | Nathan Bleathman | Lost | 1-0 | |
4 | Away | 10 | HEBA 1 | Dylan | Lost | 1-0 | |
4 | Away | 13 | HEBA 1 | Braiden Tonks | Lost | 1-0 | |
4 | Away | 16 | HEBA 1 | Jeremy Burke | Lost | 1-0 | |
4 | Away | 24 | HEBA 1 | Tristian Pennyson | Lost | 1-0 | |
5 | Home | 2 | Esk Association | Derek Bruce | Lost | 0-1 | |
5 | Home | 17 | Esk Association | Darren Waters | Lost | 0-1 | |
W3-L17 |
RedsealSW version 3.92.0.F on 25/1/2015 at 13:41