Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Esk Association | Kathryn Green | Won | 0-1 | |
1 | Away | 6 | Esk Association | Darren Waters | Lost | 1-0 | |
1 | Away | 14 | Esk Association | Justin Youd | Lost | 1-0 | |
1 | Away | 21 | Esk Association | Darren Waters | Lost | 1-0 | |
2 | Home | 2 | Southern Tas 1 | Nigel Barker | Lost | 0-1 | |
2 | Home | 7 | Southern Tas 1 | John Chorny | Lost | 0-1 | |
2 | Home | 12 | Southern Tas 1 | Otto Giusti | Lost | 0-1 | |
2 | Home | 25 | Southern Tas 1 | Peter Nichols | Lost | 0-1 | |
3 | Away | 1 | LWC Giants | Rob Jackway | Lost | 1-0 | |
3 | Away | 6 | LWC Giants | Rob Jackway | Lost | 1-0 | |
3 | Away | 14 | LWC Giants | Glenn Selby | Lost | 1-0 | |
3 | Away | 17 | LWC Giants | Tim Bryan | Lost | 1-0 | |
3 | Away | 25 | LWC Giants | Grant Selby | Lost | 1-0 | |
4 | Home | 8 | Southern Tas 2 | Mick McGlynn | Lost | 0-1 | |
4 | Home | 13 | Southern Tas 2 | Jackson Horne | Won | 1-0 | |
4 | Home | 18 | Southern Tas 2 | Dencil McGifford | Lost | 0-1 | |
4 | Home | 23 | Southern Tas 2 | Joe Martelli | Won | 1-0 | |
5 | Home | 2 | HEBA 2 | Aaron Banks | Lost | 0-1 | |
5 | Home | 19 | HEBA 2 | Jacob Boxall | Won | 1-0 | |
5 | Home | 24 | HEBA 2 | Michael Sawford | Lost | 0-1 | |
W4-L16 |
RedsealSW version 3.92.0.F on 25/1/2015 at 13:41