Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Southern Tas 1 | Nigel Barker | Lost | 1-0 | |
1 | Away | 10 | Southern Tas 1 | John Chorny | Won | 0-1 | |
1 | Away | 13 | Southern Tas 1 | Peter Nichols | Lost | 1-0 | |
1 | Away | 16 | Southern Tas 1 | Otto Giusti | Won | 0-1 | |
1 | Away | 24 | Southern Tas 1 | Steve Royle | Lost | 1-0 | |
2 | Home | 2 | LWC Giants | Grant Selby | Won | 1-0 | |
2 | Home | 7 | LWC Giants | Phil Aird | Lost | 0-1 | |
2 | Home | 12 | LWC Giants | Rob Jackway | Won | 1-0 | |
2 | Home | 17 | LWC Giants | Glenn Selby | Lost | 0-1 | |
2 | Home | 22 | LWC Giants | Tim Bryan | Won | 1-0 | |
3 | Home | 2 | HEBA 2 | Jacob Boxall | Lost | 0-1 | |
3 | Home | 14 | HEBA 2 | Luke Hawkes | Won | 1-0 | |
3 | Home | 19 | HEBA 2 | Michael Sawford | Won | 1-0 | |
5 | Home | 1 | Esk Association | Adam Youd | Won | 1-0 | |
5 | Home | 6 | Esk Association | Darren Waters | Lost | 0-1 | |
5 | Home | 11 | Esk Association | Mandy Street | Won | 1-0 | |
5 | Home | 16 | Esk Association | Tony Campbell | Won | 1-0 | |
5 | Home | 21 | Esk Association | Derek Bruce | Lost | 0-1 | |
W10-L8 |
RedsealSW version 3.92.0.F on 25/1/2015 at 13:41