Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 10 | Esk Association | Tony Campbell | Lost | 1-0 | |
1 | Away | 13 | Esk Association | Mandy Street | Won | 0-1 | |
1 | Away | 16 | Esk Association | Darren Waters | Lost | 1-0 | |
1 | Away | 24 | Esk Association | Tony Campbell | Lost | 1-0 | |
2 | Home | 4 | Southern Tas 1 | John Chorny | Lost | 0-1 | |
2 | Home | 9 | Southern Tas 1 | Otto Giusti | Won | 1-0 | |
2 | Home | 17 | Southern Tas 1 | Peter Nichols | Lost | 0-1 | |
2 | Home | 22 | Southern Tas 1 | Steve Royle | Lost | 0-1 | |
3 | Away | 4 | LWC Giants | Tim Bryan | Lost | 1-0 | |
3 | Away | 18 | LWC Giants | Craig Jackway | Lost | 1-0 | |
3 | Away | 21 | LWC Giants | Rob Jackway | Lost | 1-0 | |
4 | Home | 3 | Southern Tas 2 | Russ McGifford | Won | 1-0 | |
4 | Home | 12 | Southern Tas 2 | Joe Martelli | Won | 1-0 | |
4 | Home | 17 | Southern Tas 2 | Russ McGifford | Lost | 0-1 | |
4 | Home | 22 | Southern Tas 2 | Mick McGlynn | Lost | 0-1 | |
5 | Home | 4 | HEBA 2 | Mitch Thurston | Lost | 0-1 | |
5 | Home | 9 | HEBA 2 | Nathan Hutton | Won | 1-0 | |
5 | Home | 14 | HEBA 2 | Michael Sawford | Lost | 0-1 | |
5 | Home | 16 | HEBA 2 | Aaron Banks | Won | 1-0 | |
5 | Home | 21 | HEBA 2 | Mitch Thurston | Lost | 0-1 | |
W6-L14 |
RedsealSW version 3.92.0.F on 25/1/2015 at 13:41