Marquis of Hastings
Pos | Name | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|
1 | Dencil McGifford | 20 | 14 | 70.00% | 4 | 4 | 100% |
2 | David Forder | 20 | 13 | 65.00% | 4 | 4 | 100% |
3 | John Chorny | 15 | 10 | 66.66% | 4 | 3 | 75% |
4 | Russ McGifford | 15 | 8 | 53.33% | 4 | 3 | 75% |
5 | Steve Royle | 10 | 7 | 70.00% | 4 | 2 | 50% |
6 | Michelle Jennison | 15 | 6 | 40.00% | 4 | 3 | 75% |
7 | Andrew Jenkins | 5 | 1 | 20.00% | 4 | 1 | 25% |
No players are currently in this category. |
No players are currently in this category. |
RedsealSW version 3.90.6.F on 8/8/2014 at 22:06