Super 55555 - 2014

Tue 5/08/2014 League week 4

←Prev   Next→

B/Clear Waggon Rejects         Marquis of Hastings B/Clear
  Andrew Grundy (1) 1 0 (1) Russ McGifford  
  Mostyn Young (2) 0 1 (2) Andrew Jenkins  
  Jasmine Hajduk (3) 0 1 (3) Steve Royle  
  Chelle Grundy (4) 1 0 (4) Dencil McGifford  
  Chris Snare (5) 1 0 (5) David Forder  
               
      3 2      
               
  Andrew Grundy (1) 0 1 (3) Steve Royle  
  Mostyn Young (2) 0 1 (4) Dencil McGifford  
  Mandy Snare (3) 0 1 (5) David Forder  
  Chelle Grundy (4) 1 0 (1) Russ McGifford  
  Chris Snare (5) 1 0 (2) Andrew Jenkins  
               
      5 5      
               
  Andrew Grundy (1) 0 1 (5) David Forder  
  Jasmine Hajduk (2) 0 1 (1) Russ McGifford  
  Mandy Snare (3) 1 0 (2) Andrew Jenkins  
1 Chelle Grundy (4) 1 0 (3) Steve Royle  
  Chris Snare (5) 0 1 (4) Dencil McGifford  
               
      7 8      
               
  Andrew Grundy (1) 1 0 (2) Andrew Jenkins  
  Jasmine Hajduk (2) 0 1 (3) Steve Royle  
  Mostyn Young (3) 0 1 (4) Dencil McGifford  
  Chelle Grundy (4) 0 1 (5) David Forder  
  Chris Snare (5) 0 1 (1) Russ McGifford  
               
      8 12      
               
  Andrew Grundy (1) 1 0 (4) Dencil McGifford  
  Jasmine Hajduk (2) 0 1 (5) David Forder  
  Mostyn Young (3) 0 1 (1) Russ McGifford  
  Chelle Grundy (4) 1 0 (2) Andrew Jenkins  
  Chris Snare (5) 1 0 (3) Steve Royle  
               
      11 14      

RedsealSW version 3.90.6.F on 8/8/2014 at 22:06