Waggon Trains : Wayne Elliott
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
4 | Home | HWC | 1 | Kyle | Lost | 0-1 | |
4 | Home | HWC | 6 | Scott | Won | 1-0 | |
4 | Home | HWC | 11 | Katy | Won | 1-0 | |
4 | Home | HWC | 16 | Damien | Won | 1-0 | |
4 | Home | HWC | 21 | Ben | Won | 1-0 | |
6 | Home | Waratah | 1 | Tim Swann | Lost | 0-1 | |
6 | Home | Waratah | 14 | Leigh Donnelly | Won | 1-0 | |
6 | Home | Waratah | 19 | Michael Warner | Won | 1-0 | |
6 | Home | Waratah | 24 | Marcus Watt | Lost | 0-1 | |
7 | Away | Marquis Cruisers | 5 | Joe Cairns | Won | 0-1 | |
7 | Away | Marquis Cruisers | 8 | Martin Pinkard | Won | 0-1 | |
7 | Away | Marquis Cruisers | 11 | Karen Grieve | Won | 0-1 | |
7 | Away | Marquis Cruisers | 19 | Nathan Moore | Won | 0-1 | |
7 | Away | Marquis Cruisers | 22 | May Carroll | Won | 0-1 | |
8 | Home | Waggon Boom Boom'S | 7 | Andrew Grundy | Won | 1-0 | |
8 | Home | Waggon Boom Boom'S | 12 | Sam Thurgood | Won | 1-0 | |
8 | Home | Waggon Boom Boom'S | 17 | Chris Snare | Lost | 0-1 | |
8 | Home | Waggon Boom Boom'S | 22 | Michelle Grundy | Won | 1-0 | |
W14-L4 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23