HWC : Ben
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
4 | Away | Waggon Trains | 4 | Martin Commane | Lost | 1-0 | |
4 | Away | Waggon Trains | 7 | Mel Appleby | Lost | 1-0 | |
4 | Away | Waggon Trains | 15 | Andrew Holloway | Lost | 1-0 | |
4 | Away | Waggon Trains | 18 | Dallas Nichols | Lost | 1-0 | |
4 | Away | Waggon Trains | 21 | Wayne Elliott | Lost | 1-0 | |
5 | Away | Waratah | 2 | Michael Warner | Lost | 1-0 | |
5 | Away | Waratah | 10 | Tim Swann | Lost | 1-0 | |
5 | Away | Waratah | 13 | Rick Watt | Lost | 1-0 | |
5 | Away | Waratah | 16 | Marcus Watt | Lost | 1-0 | |
5 | Away | Waratah | 24 | John Stevenson | Lost | 1-0 | |
11 | Home | Waggon Trains | 1 | Dallas Nichols | Lost | 0-1 | |
11 | Home | Waggon Trains | 6 | Mel Appleby | Lost | 0-1 | |
11 | Home | Waggon Trains | 11 | Martin Commane | Lost | 0-1 | |
11 | Home | Waggon Trains | 16 | Andrew Holloway | Lost | 0-1 | |
11 | Home | Waggon Trains | 21 | Renea Duncombe | Lost | 0-1 | |
12 | Home | Waratah | 2 | John Stevenson | Lost | 0-1 | |
12 | Home | Waratah | 7 | Marcus Watt | Lost | 0-1 | |
12 | Home | Waratah | 12 | Dave Osbourne | Lost | 0-1 | |
12 | Home | Waratah | 17 | Tim Swann | Lost | 0-1 | |
12 | Home | Waratah | 22 | Michael Warner | Lost | 0-1 | |
13 | Away | Waggon Boom Boom'S | 1 | Sam Thurgood | Lost | 1-0 | |
W0-L21 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 11/8/2011 at 19:55