Waratah : Leigh Donnelly
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
6 | Away | Waggon Trains | 6 | Mel Appleby | Lost | 1-0 | |
6 | Away | Waggon Trains | 14 | Wayne Elliott | Lost | 1-0 | |
6 | Away | Waggon Trains | 17 | Martin Commane | Won | 0-1 | |
7 | Away | Waggon Boom Boom'S | 8 | Sam Thurgood | Lost | 1-0 | |
7 | Away | Waggon Boom Boom'S | 11 | Chris Snare | Lost | 1-0 | |
10 | Away | Marquis Cruisers | 1 | Joe Cairns | Lost | 1-0 | |
10 | Away | Marquis Cruisers | 9 | Scott Button | Won | 0-1 | |
10 | Away | Marquis Cruisers | 12 | Nathan Moore | Won | 0-1 | |
10 | Away | Marquis Cruisers | 20 | Karen Grieve | Won | 0-1 | |
10 | Away | Marquis Cruisers | 23 | May Carroll | Won | 0-1 | |
W5-L5 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23