Tue 22/07/2014 League week 2
B/Clear | Waggon Rejects | Granada Wanderers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Jasmine Hajduk | (1) | 0 | 1 | (1) | Ashton King | ||
Mostyn Young | (2) | 1 | 0 | (2) | Brady Goss | ||
Chelle Grundy | (3) | 0 | 1 | (3) | Craig Hunter | ||
Andrew Grundy | (4) | 0 | 1 | (4) | Fred House | ||
1 | Chris Snare | (5) | 1 | 0 | (5) | Tom Sheppard | |
2 | 3 | ||||||
Jasmine Hajduk | (1) | 0 | 1 | (3) | Craig Hunter | ||
Mostyn Young | (2) | 1 | 0 | (4) | Fred House | ||
Mandy Snare | (3) | 0 | 1 | (5) | Tom Sheppard | ||
Andrew Grundy | (4) | 1 | 0 | (1) | Ashton King | ||
Chris Snare | (5) | 1 | 0 | (2) | Ken | ||
5 | 5 | ||||||
Jasmine Hajduk | (1) | 1 | 0 | (5) | Tom Sheppard | ||
Mostyn Young | (2) | 1 | 0 | (1) | Ashton King | ||
Chelle Grundy | (3) | 1 | 0 | (2) | Ken | ||
Andrew Grundy | (4) | 0 | 1 | (3) | Craig Hunter | ||
Chris Snare | (5) | 1 | 0 | (4) | Ashton King | ||
9 | 6 | ||||||
Jasmine Hajduk | (1) | 1 | 0 | (2) | Ken | ||
Mostyn Young | (2) | 1 | 0 | (3) | Craig Hunter | ||
Chelle Grundy | (3) | 1 | 0 | (4) | Ashton King | ||
Andrew Grundy | (4) | 1 | 0 | (5) | Fred House | ||
Chris Snare | (5) | 1 | 0 | (1) | Ashton King | ||
14 | 6 | ||||||
Jasmine Hajduk | (1) | 1 | 0 | (4) | Brady Goss | ||
Mostyn Young | (2) | 1 | 0 | (5) | Fred House | ||
Chelle Grundy | (3) | 0 | 1 | (1) | Tom Sheppard | ||
Andrew Grundy | (4) | 1 | 0 | (2) | Ken | ||
Chris Snare | (5) | 1 | 0 | (3) | Craig Hunter | ||
18 | 7 |
RedsealSW version 3.90.6.F on 5/8/2014 at 00:17