STEBA Summer Roster 2012 - 2013
Team | P | W | D | L | F | A | F% | Pts |
1.AIC Zebra's | 21 | 18 | 2 | 1 | 310 | 194 | 61.50 | 76 |
2.Claremont RSL Devils | 21 | 15 | 4 | 2 | 273 | 231 | 54.16 | 68 |
3.Granada Red | 21 | 13 | 1 | 7 | 284 | 220 | 56.34 | 54 |
4.HWC Maroons | 21 | 8 | 3 | 10 | 250 | 254 | 49.60 | 38 |
5.HWC Nomads | 21 | 7 | 2 | 12 | 243 | 261 | 48.21 | 32 |
6.Valern Weapons | 21 | 7 | 1 | 13 | 237 | 267 | 47.02 | 30 |
7.Kenny's Cougars | 21 | 6 | 3 | 12 | 226 | 278 | 44.84 | 30 |
8.Moonah Bar Hero's | 21 | 1 | 2 | 18 | 193 | 311 | 38.29 | 8 |
Team | Home form | Away form | Form |
1.AIC Zebra's | WWWWWWDWWW | WWWDWLWWWWW | WWWWWDWWWWLWDWWWWWWWW |
2.Claremont RSL Devils | WWWDWWWWWWL | WDDWWWDWLW | WWWDWDDWWWWWDWWWWLWLW |
3.Granada Red | WWLWWLDWWW | WLLWWWWWLLL | WWWLLLWWWWWLWDWWWLLWL |
4.HWC Maroons | DLLLLWLWLWW | LWDWLLDLWW | LDLWLDLLWLWLLDLWLWWWW |
5.HWC Nomads | LDDLLWWLWL | LLLWWLWLLLW | LLLDLDWWLLLWWWLLLWLLW |
6.Valern Weapons | LWWLLWLLLL | WLWLLWDWLLL | WLLWWWLLLLWWDLWLLLLLL |
7.Kenny's Cougars | LDWDLLLLWWL | DLWLWLLLWL | LDDLWWDLLWLLLLLLWWWLL |
8.Moonah Bar Hero's | LLLLLLDLLLL | LDLLLLLLLW | LLDLLLLLLLLLDLLLLLLWL |
9/10/2012, League week 1
Kenny's Cougars | 7 | 17 | AIC Zebra's |
Claremont RSL Devils | 14 | 10 | HWC Maroons |
Granada Red | 19 | 5 | Moonah Bar Hero's |
HWC Nomads | 10 | 14 | Valern Weapons |
16/10/2012, League week 2
HWC Maroons | 12 | 12 | Kenny's Cougars |
Moonah Bar Hero's | 11 | 13 | Claremont RSL Devils |
Valern Weapons | 8 | 16 | Granada Red |
AIC Zebra's | 17 | 7 | HWC Nomads |
23/10/2012, League week 3
Kenny's Cougars | 12 | 12 | Moonah Bar Hero's |
Claremont RSL Devils | 13 | 11 | Valern Weapons |
Granada Red | 14 | 10 | HWC Nomads |
HWC Maroons | 10 | 14 | AIC Zebra's |
30/10/2012, League week 4
Valern Weapons | 15 | 9 | Kenny's Cougars |
HWC Nomads | 12 | 12 | Claremont RSL Devils |
AIC Zebra's | 14 | 10 | Granada Red |
Moonah Bar Hero's | 11 | 13 | HWC Maroons |
6/11/2012, League week 5
Kenny's Cougars | 13 | 11 | HWC Nomads |
Claremont RSL Devils | 13 | 11 | Granada Red |
HWC Maroons | 10 | 14 | Valern Weapons |
Moonah Bar Hero's | 5 | 19 | AIC Zebra's |
13/11/2012, League week 6
Granada Red | 10 | 14 | Kenny's Cougars |
Claremont RSL Devils | 12 | 12 | AIC Zebra's |
HWC Nomads | 12 | 12 | HWC Maroons |
Valern Weapons | 15 | 9 | Moonah Bar Hero's |
20/11/2012, League week 7
Kenny's Cougars | 12 | 12 | Claremont RSL Devils |
HWC Maroons | 11 | 13 | Granada Red |
Moonah Bar Hero's | 9 | 15 | HWC Nomads |
AIC Zebra's | 14 | 10 | Valern Weapons |
27/11/2012, League week 8
AIC Zebra's | 17 | 7 | Kenny's Cougars |
HWC Maroons | 9 | 15 | Claremont RSL Devils |
Moonah Bar Hero's | 10 | 14 | Granada Red |
Valern Weapons | 10 | 14 | HWC Nomads |
4/12/2012, League week 9
Kenny's Cougars | 9 | 15 | HWC Maroons |
Claremont RSL Devils | 16 | 8 | Moonah Bar Hero's |
Granada Red | 19 | 5 | Valern Weapons |
HWC Nomads | 10 | 14 | AIC Zebra's |
11/12/2012, League week 10
Moonah Bar Hero's | 11 | 13 | Kenny's Cougars |
Valern Weapons | 11 | 13 | Claremont RSL Devils |
HWC Nomads | 8 | 16 | Granada Red |
AIC Zebra's | 15 | 9 | HWC Maroons |
18/12/2012, League week 11
Kenny's Cougars | 11 | 13 | Valern Weapons |
Claremont RSL Devils | 13 | 11 | HWC Nomads |
Granada Red | 13 | 11 | AIC Zebra's |
HWC Maroons | 15 | 9 | Moonah Bar Hero's |
22/01/2013, League week 12
HWC Nomads | 14 | 10 | Kenny's Cougars |
Granada Red | 11 | 13 | Claremont RSL Devils |
Valern Weapons | 15 | 9 | HWC Maroons |
AIC Zebra's | 17 | 7 | Moonah Bar Hero's |
29/01/2013, League week 13
Kenny's Cougars | 11 | 13 | Granada Red |
AIC Zebra's | 12 | 12 | Claremont RSL Devils |
HWC Maroons | 11 | 13 | HWC Nomads |
Moonah Bar Hero's | 12 | 12 | Valern Weapons |
5/02/2013, League week 14
Claremont RSL Devils | 16 | 8 | Kenny's Cougars |
Granada Red | 12 | 12 | HWC Maroons |
HWC Nomads | 16 | 8 | Moonah Bar Hero's |
Valern Weapons | 8 | 16 | AIC Zebra's |
12/02/2013, League week 15
Kenny's Cougars | 10 | 14 | AIC Zebra's |
Claremont RSL Devils | 13 | 11 | HWC Maroons |
Granada Red | 19 | 5 | Moonah Bar Hero's |
HWC Nomads | 9 | 15 | Valern Weapons |
5/03/2013, League week 16
HWC Maroons | 14 | 10 | Kenny's Cougars |
Moonah Bar Hero's | 10 | 14 | Claremont RSL Devils |
Valern Weapons | 11 | 13 | Granada Red |
AIC Zebra's | 13 | 11 | HWC Nomads |
12/03/2013, League week 17
Kenny's Cougars | 14 | 10 | Moonah Bar Hero's |
Claremont RSL Devils | 14 | 10 | Valern Weapons |
Granada Red | 15 | 9 | HWC Nomads |
HWC Maroons | 11 | 13 | AIC Zebra's |
19/03/2013, League week 18
Valern Weapons | 10 | 14 | Kenny's Cougars |
HWC Nomads | 15 | 9 | Claremont RSL Devils |
AIC Zebra's | 17 | 7 | Granada Red |
Moonah Bar Hero's | 8 | 16 | HWC Maroons |
26/03/2013, League week 19
Kenny's Cougars | 13 | 11 | HWC Nomads |
Claremont RSL Devils | 13 | 11 | Granada Red |
HWC Maroons | 14 | 10 | Valern Weapons |
Moonah Bar Hero's | 10 | 14 | AIC Zebra's |
2/04/2013, League week 20
Granada Red | 17 | 7 | Kenny's Cougars |
Claremont RSL Devils | 9 | 15 | AIC Zebra's |
HWC Nomads | 11 | 13 | HWC Maroons |
Valern Weapons | 11 | 13 | Moonah Bar Hero's |
9/04/2013, League week 21
Kenny's Cougars | 10 | 14 | Claremont RSL Devils |
HWC Maroons | 13 | 11 | Granada Red |
Moonah Bar Hero's | 10 | 14 | HWC Nomads |
AIC Zebra's | 15 | 9 | Valern Weapons |
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 23:40