STEBA Summer Roster 2012 - 2013
Tue 13/11/2012 League week 6
B/Clear | Valern Weapons | Moonah Bar Hero's | B/Clear | ||||
Mick Marney | (1)B | 1 | 0 | (1) | Peter Irwin | ||
Robert Mayne | (2) | 1 | 0 | (2)B | Fred House | ||
Donna Thompson | (3)B | 0 | 1 | (3) | Martin Stubbs | ||
Shelley Butler | (4) | 0 | 1 | (4)B | Danny Prestage | ||
Andrew Jenkins | (5)B | 1 | 0 | (5) | Garry Kean | ||
Jon Schwaiger | (6) | 0 | 1 | (6)B | Tony Knight |
Mick Marney | (1)B | 1 | 0 | (3) | Martin Stubbs | ||
Robert Mayne | (2) | 1 | 0 | (4)B | Danny Prestage | ||
Donna Thompson | (3)B | 1 | 0 | (5) | Jason Wilson | ||
Shelley Butler | (4) | 1 | 0 | (6)B | Tony Knight | ||
Andrew Jenkins | (5)B | 0 | 1 | (1) | Peter Irwin | ||
Dennis Matthews | (6) | 1 | 0 | (2)B | Fred House |
Mick Marney | (1)B | 1 | 0 | (2) | Garry Kean | ||
Robert Mayne | (2) | 1 | 0 | (1)B | Peter Irwin | ||
Donna Thompson | (3)B | 1 | 0 | (4) | Danny Prestage | ||
Shelley Butler | (4) | 0 | 1 | (3)B | Martin Stubbs | ||
Andrew Jenkins | (5)B | 1 | 0 | (6) | Tony Knight | ||
Chad Donohue | (6) | 0 | 1 | (5)B | Jason Wilson |
Mick Marney | (1)B | 1 | 0 | (4) | Fred House | ||
Robert Mayne | (2) | 1 | 0 | (3)B | Martin Stubbs | ||
Donna Thompson | (3)B | 0 | 1 | (6) | Tony Knight | ||
Shelley Butler | (4) | 1 | 0 | (5)B | Jason Wilson | ||
Andrew Jenkins | (5)B | 0 | 1 | (2) | Garry Kean | ||
Chad Donohue | (6) | 0 | 1 | (1)B | Peter Irwin |
15 | 9 |
Dennis Matthews | (R) | (R) | Jason Wilson | ||||
Chad Donohue | (R) | (R) |
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 03:28