HWC Maroons
Tue 5/06/2012 | Hobart Workers Club | HWC Frothies | 14 | 11 | HWC Maroons |
Tue 12/06/2012 | Hobart Workers Club | HWC Maroons | 10 | 15 | Claremont RSL Devils |
Tue 19/06/2012 | Eastern Suburbs Rugby Club | Rugby Club Crushers | 7 | 18 | HWC Maroons |
Tue 26/06/2012 | Hobart Workers Club | HWC Maroons | 9 | 16 | Kenny's Cougars |
Tue 3/07/2012 | Hobart Workers Club | HWC Maroons | Bye | ||
Tue 10/07/2012 | Valern Vipers | Valern Vipers | HWC Maroons | ||
Tue 17/07/2012 | Hobart Workers Club | HWC Maroons | 8 | 17 | Off The Waggon |
Tue 24/07/2012 | Hobart Workers Club | HWC Maroons | 12 | 13 | HWC Frothies |
Tue 31/07/2012 | Claremont RSL | Claremont RSL Devils | HWC Maroons | ||
Tue 7/08/2012 | Hobart Workers Club | HWC Maroons | 12 | 13 | Rugby Club Crushers |
Tue 14/08/2012 | Kenny's Cougars | Kenny's Cougars | HWC Maroons | ||
Tue 21/08/2012 | Bye | HWC Maroons | |||
Tue 28/08/2012 | Hobart Workers Club | HWC Maroons | Valern Vipers | ||
Tue 4/09/2012 | Off The Waggon | Off The Waggon | HWC Maroons |
Super 5's 2012 generated by RedsealSW version 3.78.15.F on 9/8/2012 at 23:58