Tue 17/07/2012 Rd 7
HWC Maroons v Off The Waggon
HWC Maroons | Off The Waggon |
Jolse Maginnis | (1)B | 1 | 0 | (1) | Andrew Triffitt |
Aaron Windsor | (2) | 0 | 1 | (2)B | Chris Snare |
Stephen Donaghy | (3)B | 0 | 1 | (3) | Andrew Grundy |
Andrew Gibb | (4) | 0 | 1 | (4)B | Mel Appleby |
Will Bowling | (5)B | 0 | 1 | (5) | Steve Langdale |
Jolse Maginnis | (1) | 0 | 1 | (3)B | Andrew Grundy |
Aaron Windsor | (2)B | 0 | 1 | (4) | Mel Appleby |
Stephen Donaghy | (3) | 0 | 1 | (5)B | Steve Langdale |
Andrew Gibb | (4)B | 1 | 0 | (1) | Andrew Triffitt |
Will Bowling | (5) | 0 | 1 | (2)B | Chris Snare |
Jolse Maginnis | (1)B | 1 | 0 | (5) | Steve Langdale |
Aaron Windsor | (2) | 0 | 1 | (1)B | Andrew Triffitt |
Stephen Donaghy | (3)B | 0 | 1 | (2) | Chris Snare |
Andrew Gibb | (4) | 0 | 1 | (3)B | Andrew Grundy |
Will Bowling | (5)B | 0 | 1 | (4) | Mel Appleby |
Jolse Maginnis | (1) | 1 | 0 | (2)B | Chris Snare |
Aaron Windsor | (2)B | 0 | 1 | (3) | Andrew Grundy |
Stephen Donaghy | (3) | 0 | 1 | (4)B | Mel Appleby |
Andrew Gibb | (4)B | 1 | 0 | (5) | Steve Langdale |
Will Bowling | (5) | 1 | 0 | (1)B | Andrew Triffitt |
Jolse Maginnis | (1)B | 1 | 0 | (4) | Mel Appleby |
Aaron Windsor | (2) | 0 | 1 | (5)B | Steve Langdale |
Stephen Donaghy | (3)B | 0 | 1 | (1) | Andrew Triffitt |
Andrew Gibb | (4) | 1 | 0 | (2)B | Chris Snare |
Will Bowling | (5)B | 0 | 1 | (3) | Andrew Grundy |
8 | 17 |
Super 5's 2012 generated by RedsealSW version 3.78.15.F on 28/7/2012 at 23:58