Pos | Team | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | F% | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | |||||||||||||||||||||||
1. | Claremont RSL Scorpions | 10 | 10 | 0 | 0 | 218 | 102 | 40 | 10 | 8 | 1 | 1 | 204 | 116 | 34 | 20 | 18 | 1 | 1 | 422 | 218 | 65.93 | 74 | ||
2. | HWC Gold | 10 | 9 | 0 | 1 | 189 | 131 | 36 | 10 | 7 | 1 | 2 | 197 | 123 | 30 | 20 | 16 | 1 | 3 | 386 | 254 | 60.31 | 66 | ||
3. | HWC Thunder | 10 | 5 | 1 | 4 | 165 | 155 | 22 | 10 | 4 | 1 | 5 | 157 | 163 | 18 | 20 | 9 | 2 | 9 | 322 | 318 | 50.31 | 40 | ||
4. | The Waggon | 10 | 3 | 1 | 6 | 154 | 166 | 14 | 10 | 4 | 1 | 5 | 155 | 165 | 18 | 20 | 7 | 2 | 11 | 309 | 331 | 48.28 | 32 | ||
5. | HWC Niners | 10 | 2 | 2 | 6 | 126 | 194 | 12 | 10 | 2 | 1 | 7 | 140 | 180 | 10 | 20 | 4 | 3 | 13 | 266 | 374 | 41.56 | 22 | ||
6. | Claremont Hotel | 10 | 0 | 1 | 9 | 114 | 206 | 2 | 10 | 1 | 0 | 9 | 101 | 219 | 4 | 20 | 1 | 1 | 18 | 215 | 425 | 33.59 | 6 |
There are no outstanding matches.
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | HWC Gold | 2. | W W W W L W W W D L W W W W L W W W W W |
20 |
2. | Claremont RSL Scorpions | 1. | W W W W W W W W W W D W W W W W W W W L |
16 |
3. | HWC Thunder | 3. | W L L L D W L L D W W L W L W W L W L W |
12 |
4. | The Waggon | 4. | L L W L W L L W D L D L L W W L L L W W |
8 |
5. | HWC Niners | 5. | L W L W D L W L D L L D L L L L W L L L |
4 |
6. | Claremont Hotel | 6. | L L L L L L L L L W L D L L L L L L L L |
0 |
HWC Thunder | 21 | 11 | HWC Niners |
The Waggon | 25 | 7 | Claremont Hotel |
HWC Gold | 18 | 14 | Claremont RSL Scorpions |