Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 11(B) | Claremont RSL Scorpions | Doug Goss | Lost |
1 | Home | 19(B) | Claremont RSL Scorpions | Cyril Triffitt | Lost |
3 | Away | 6(B) | HWC Thunder | Jordan Percy | Won |
3 | Away | 16(B) | HWC Thunder | Phil Toohey | Lost |
6 | Away | 5 | Claremont RSL Scorpions | Cyril Triffitt | Lost |
6 | Away | 15 | Claremont RSL Scorpions | Les Allie | Won |
6 | Away | 17 | Claremont RSL Scorpions | Anthony Adams | Lost |
6 | Away | 27 | Claremont RSL Scorpions | Sam Thurgood | Lost |
7 | Home | 3(B) | HWC Gold | Marcus Watt | Lost |
7 | Home | 11(B) | HWC Gold | Jolse Maginnis | Lost |
7 | Home | 19(B) | HWC Gold | Tom Field | Lost |
7 | Home | 27(B) | HWC Gold | Jeremy McGuire | Lost |
8 | Home | 2 | HWC Thunder | Aaron Percy | Lost |
8 | Home | 10 | HWC Thunder | Marley Matthews | Won |
8 | Home | 18 | HWC Thunder | Tony Cannan | Won |
8 | Home | 26 | HWC Thunder | Ben Clarke | Lost |
9 | Away | 6(B) | HWC Niners | Ramon Badcock | Lost |
9 | Away | 16(B) | HWC Niners | Mick Grubb | Lost |
9 | Away | 18(B) | HWC Niners | Nigel Barker | Lost |
9 | Away | 28(B) | HWC Niners | Andrew Johns | Won |
W5-L15 |