Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
20 | Home | 3 | HWC Maroons | Thomas Bosworth | Lost |
20 | Home | 9 | HWC Maroons | Nick Charles | Lost |
20 | Home | 15 | HWC Maroons | Brett Coulson | Lost |
20 | Home | 21 | HWC Maroons | Seb Brown | Lost |
W0-L4 |
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
20 | Home | 3 | HWC Maroons | Thomas Bosworth | Lost |
20 | Home | 9 | HWC Maroons | Nick Charles | Lost |
20 | Home | 15 | HWC Maroons | Brett Coulson | Lost |
20 | Home | 21 | HWC Maroons | Seb Brown | Lost |
W0-L4 |