Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
20 | Away | 8(B) | HWC Thunder | Kirk Muir | Lost |
20 | Away | 14(B) | HWC Thunder | Phil Toohey | Lost |
20 | Away | 20(B) | HWC Thunder | Aaron Percy | Won |
20 | Away | 26(B) | HWC Thunder | Bolt Matthews | Lost |
W1-L3 |
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
20 | Away | 8(B) | HWC Thunder | Kirk Muir | Lost |
20 | Away | 14(B) | HWC Thunder | Phil Toohey | Lost |
20 | Away | 20(B) | HWC Thunder | Aaron Percy | Won |
20 | Away | 26(B) | HWC Thunder | Bolt Matthews | Lost |
W1-L3 |