Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
10 | Away | 6 | HWC Nomads | Dencil McGifford | Won |
10 | Away | 10 | HWC Nomads | Chris Russell | Won |
10 | Away | 17 | HWC Nomads | Andrew Jenkins | Won |
10 | Away | 21 | HWC Nomads | Russ McGifford | Lost |
W3-L1 |
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
10 | Away | 6 | HWC Nomads | Dencil McGifford | Won |
10 | Away | 10 | HWC Nomads | Chris Russell | Won |
10 | Away | 17 | HWC Nomads | Andrew Jenkins | Won |
10 | Away | 21 | HWC Nomads | Russ McGifford | Lost |
W3-L1 |