Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
10 | Away | 11 | The Waggon | Chelle Grundy | Lost |
10 | Away | 21 | The Waggon | Kurt DeJong | Lost |
10 | Away | 31 | The Waggon | Andrew Triffitt | Lost |
12 | Home | 2 | HWC Niners | Bethany Ross | Lost |
12 | Home | 19(B) | HWC Niners | Kent Knibbs | Lost |
13 | Home | 3(B) | HWC Gold | Rick Watt | Lost |
13 | Home | 20 | HWC Gold | John Finch | Lost |
13 | Home | 28 | HWC Gold | Rick Watt | Lost |
14 | Away | 4(B) | Claremont RSL Scorpions | Neal Kelly | Lost |
14 | Away | 10(B) | Claremont RSL Scorpions | Ben McCauley | Lost |
14 | Away | 24(B) | Claremont RSL Scorpions | Luke Webb | Lost |
14 | Away | 30(B) | Claremont RSL Scorpions | Les Allie | Lost |
15 | Home | 1(B) | The Waggon | Wayne Elliott | Lost |
15 | Home | 9(B) | The Waggon | Andrew Triffitt | Lost |
16 | Home | 3(B) | HWC Thunder | Jordan Percy | Won |
16 | Home | 11(B) | HWC Thunder | Phil Toohey | Lost |
17 | Away | 2(B) | HWC Niners | Nigel Barker | Lost |
17 | Away | 21 | HWC Niners | Ramon Badcock | Won |
20 | Away | 14(B) | The Waggon | Kurt DeJong | Lost |
20 | Away | 25 | The Waggon | Brendan Garth | Lost |
W2-L18 |