Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
6 | Away | 6 | Marquis Storm | Mario Pangrazzi | Won |
6 | Away | 10 | Marquis Storm | Peter Hajduk | Lost |
6 | Away | 17 | Marquis Storm | Ron Nester | Won |
6 | Away | 21 | Marquis Storm | Mostyn Young | Lost |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
6 | Away | 6 | Marquis Storm | Mario Pangrazzi | Won |
6 | Away | 10 | Marquis Storm | Peter Hajduk | Lost |
6 | Away | 17 | Marquis Storm | Ron Nester | Won |
6 | Away | 21 | Marquis Storm | Mostyn Young | Lost |
W2-L2 |