Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
5 | Away | 4 | HWC Yoyos | Darren Bourne | Won |
5 | Away | 8 | HWC Yoyos | Jo Hunt | Lost |
5 | Away | 19 | HWC Yoyos | Norm Smith | Won |
7 | Home | 5 | HWC Maroons | Nick Charles | Won |
7 | Home | 11 | HWC Maroons | Simon Voigt | Lost |
8 | Away | 4 | Metro Fc Misfits | Shanara Esposito | Won |
8 | Away | 8 | Metro Fc Misfits | Haydn Esposito | Lost |
8 | Away | 13 | Metro Fc Misfits | Dale Burles | Lost |
8 | Away | 23 | Metro Fc Misfits | Vince Esposito | Won |
13 | Home | 10 | Metro Fc Misfits | Vince Esposito | Won |
13 | Home | 16 | Metro Fc Misfits | Barney Campbell | Won |
15 | Away | 12 | HWC Yoyos | Ross Davidson | Lost |
15 | Away | 13 | HWC Yoyos | Jane Triffitt | Won |
15 | Away | 23 | HWC Yoyos | Jo Hunt | Lost |
18 | Away | 4 | Metro Fc Misfits | Haydn Esposito | Won |
18 | Away | 8 | Metro Fc Misfits | Shanara Esposito | Won |
18 | Away | 15 | Metro Fc Misfits | Rob Bedelph | Won |
18 | Away | 19 | Metro Fc Misfits | Barney Campbell | Won |
20 | Home | 2 | HWC Yoyos | Darren Bourne | Lost |
20 | Home | 14 | HWC Yoyos | Ross Davidson | Lost |
20 | Home | 20 | HWC Yoyos | Damian Schmul | Lost |
W12-L9 |