Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
4 | Home | 8 | HWC Niners | Anthony Barrett | Won |
4 | Home | 16 | HWC Niners | Nigel Barker | Lost |
4 | Home | 24 | HWC Niners | Mick Grubb | Lost |
4 | Home | 32 | HWC Niners | Andrew Johns | Won |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
4 | Home | 8 | HWC Niners | Anthony Barrett | Won |
4 | Home | 16 | HWC Niners | Nigel Barker | Lost |
4 | Home | 24 | HWC Niners | Mick Grubb | Lost |
4 | Home | 32 | HWC Niners | Andrew Johns | Won |
W2-L2 |