Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
4 | Home | 3 | Marquis Storm | Peter Hajduk | Won |
4 | Home | 9 | Marquis Storm | Brendon Jeffrey | Won |
4 | Home | 15 | Marquis Storm | Michael Cassidy | Won |
4 | Home | 21 | Marquis Storm | Dave Forder | Lost |
W3-L1 |
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
4 | Home | 3 | Marquis Storm | Peter Hajduk | Won |
4 | Home | 9 | Marquis Storm | Brendon Jeffrey | Won |
4 | Home | 15 | Marquis Storm | Michael Cassidy | Won |
4 | Home | 21 | Marquis Storm | Dave Forder | Lost |
W3-L1 |