Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
3 | Away | 6 | Marquis Storm | Mario Pangrazzi | Lost |
3 | Away | 10 | Marquis Storm | Ron Nester | Lost |
3 | Away | 17 | Marquis Storm | Peter Hajduk | Won |
3 | Away | 21 | Marquis Storm | Mischa Nester | Won |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
3 | Away | 6 | Marquis Storm | Mario Pangrazzi | Lost |
3 | Away | 10 | Marquis Storm | Ron Nester | Lost |
3 | Away | 17 | Marquis Storm | Peter Hajduk | Won |
3 | Away | 21 | Marquis Storm | Mischa Nester | Won |
W2-L2 |