Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 17(B) | HWC Niners | Scott Sullivan | Lost |
2 | Home | 25(B) | HWC Niners | Ross Farrow | Lost |
3 | Home | 1(B) | HWC Gold | Marcus Watt | Lost |
3 | Home | 9(B) | HWC Gold | Paul Miller | Lost |
3 | Home | 17(B) | HWC Gold | Jeremy McGuire | Lost |
3 | Home | 25(B) | HWC Gold | James Bowen | Won |
5 | Home | 5(B) | The Waggon | Dallas Nichols | Lost |
5 | Home | 13(B) | The Waggon | Nick Verschuur | Lost |
5 | Home | 30 | The Waggon | Jol Heath | Lost |
6 | Home | 9(B) | HWC Thunder | Tony Cannan | Lost |
W1-L9 |