Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | HWC Yoyos | Janelle Jackson | Won |
1 | Away | 8 | HWC Yoyos | Ross Davidson | Lost |
1 | Away | 15 | HWC Yoyos | Ben Smith | Lost |
1 | Away | 19 | HWC Yoyos | Jane Triffitt | Lost |
W1-L3 |
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | HWC Yoyos | Janelle Jackson | Won |
1 | Away | 8 | HWC Yoyos | Ross Davidson | Lost |
1 | Away | 15 | HWC Yoyos | Ben Smith | Lost |
1 | Away | 19 | HWC Yoyos | Jane Triffitt | Lost |
W1-L3 |