Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
11 | Away | 8(B) | HWC Thunder | Phil Toohey | Lost |
11 | Away | 14(B) | HWC Thunder | Aaron Percy | Lost |
11 | Away | 20(B) | HWC Thunder | Kirk Muir | Lost |
11 | Away | 26(B) | HWC Thunder | Jordan Percy | Won |
13 | Home | 11(B) | HWC Gold | Paul Miller | Lost |
13 | Home | 27(B) | HWC Gold | Greg Lawrie | Lost |
15 | Home | 18 | The Waggon | Stuart Percey | Lost |
16 | Home | 27(B) | HWC Thunder | Jordan Percy | Won |
17 | Away | 1 | HWC Niners | Anthony Barrett | Lost |
17 | Away | 11 | HWC Niners | John Chorny | Lost |
17 | Away | 31 | HWC Niners | Bethany Ross | Lost |
18 | Away | 4(B) | HWC Gold | Phil Dando | Lost |
18 | Away | 30(B) | HWC Gold | John Finch | Lost |
19 | Home | 4 | Claremont RSL Scorpions | Les Allie | Lost |
19 | Home | 12 | Claremont RSL Scorpions | Doug Goss | Lost |
19 | Home | 30 | Claremont RSL Scorpions | Les Allie | Lost |
20 | Away | 13 | The Waggon | Andrew Grundy | Lost |
20 | Away | 26(B) | The Waggon | Nick Verschuur | Lost |
W2-L16 |