Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | HWC Maroons | Larry Cook | Won | 0-1 | |
1 | Away | 11 | HWC Maroons | Simon Gallagher | Won | 0-1 | |
1 | Away | 14 | HWC Maroons | Tom Field | Won | 0-1 | |
1 | Away | 24 | HWC Maroons | Seb Brown | Won | 0-1 | |
2 | Home | 4 | Waggon Tornado's | Jackson Horne | Lost | 0-1 | |
2 | Home | 10 | Waggon Tornado's | Wendy Morris | Lost | 0-1 | |
2 | Home | 16 | Waggon Tornado's | Leanne Bennett | Won | 1-0 | |
2 | Home | 22 | Waggon Tornado's | Samantha Triffitt | Won | 1-0 | |
3 | Away | 2 | HWC Reaper's | Soul Catania | Lost | 1-0 | |
3 | Away | 12 | HWC Reaper's | Tim Awde | Lost | 1-0 | |
3 | Away | 13 | HWC Reaper's | Steve Langdale | Won | 0-1 | |
3 | Away | 23 | HWC Reaper's | Ben Smith | Won | 0-1 | |
5 | Home | 6 | 'G' Xtreme | Wendy Gray | Won | 1-0 | |
5 | Home | 12 | 'G' Xtreme | Dylan Baldwin | Won | 1-0 | |
5 | Home | 18 | 'G' Xtreme | Scott Baldwin | Lost | 0-1 | |
5 | Home | 24 | 'G' Xtreme | Brodie Penneyston | Won | 1-0 | |
W11-L5 |