Pos | Team | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | HWC Niners | 16 | 11 | 1 | 4 | 282 | 230 | 55.07 | 46 |
2. | Claremont RSL Scorpions | 16 | 8 | 3 | 5 | 268 | 244 | 52.34 | 38 |
3. | The Waggon | 16 | 8 | 0 | 8 | 267 | 245 | 52.14 | 32 |
4. | Claremont Hotel | 16 | 5 | 1 | 10 | 232 | 280 | 45.31 | 22 |
5. | HWC Gold | 16 | 4 | 3 | 9 | 231 | 281 | 45.11 | 22 |
There are no outstanding matches in Division 1. |
Claremont RSL Scorpions | 17 | 15 | Claremont Hotel |
HWC Niners | 15 | 17 | HWC Gold |
Pos | Team | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Granada Barracuda's | 16 | 10 | 4 | 2 | 205 | 179 | 53.38 | 48 |
2. | Claremont RSL Devils | 16 | 10 | 3 | 3 | 216 | 168 | 56.25 | 46 |
3. | HWC Nomads | 16 | 7 | 3 | 6 | 204 | 180 | 53.12 | 34 |
4. | Marquis Storm | 16 | 5 | 4 | 7 | 192 | 192 | 50.00 | 28 |
5. | Derwent Tavern | 16 | 0 | 2 | 14 | 143 | 241 | 37.23 | 4 |
There are no outstanding matches in Division 2. |
Marquis Storm | 8 | 16 | Granada Barracuda's |
Derwent Tavern | 8 | 16 | HWC Nomads |
Pos | Team | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | 'G' Xtreme | 16 | 10 | 2 | 4 | 228 | 156 | 59.37 | 44 |
2. | HWC Maroons | 16 | 9 | 1 | 6 | 206 | 178 | 53.64 | 38 |
3. | HWC Reaper's | 16 | 9 | 1 | 6 | 197 | 187 | 51.30 | 38 |
4. | Marquis Legends | 16 | 6 | 1 | 9 | 171 | 213 | 44.53 | 26 |
5. | Waggon Tornado's | 16 | 3 | 1 | 12 | 158 | 226 | 41.14 | 14 |
There are no outstanding matches in Division 3. |
Waggon Tornado's | 13 | 11 | HWC Reaper's |
'G' Xtreme | 16 | 8 | Marquis Legends |