Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 8 | HWC Maroons | Tom Field | Lost | 1-0 | |
1 | Away | 15 | HWC Maroons | Thomas Bosworth | Won | 0-1 | |
1 | Away | 19 | HWC Maroons | Larry Cook | Lost | 1-0 | |
2 | Home | 2 | Waggon Tornado's | Jane Triffitt | Lost | 0-1 | |
2 | Home | 8 | Waggon Tornado's | Jackson Horne | Lost | 0-1 | |
2 | Home | 14 | Waggon Tornado's | Norm Smith | Lost | 0-1 | |
2 | Home | 20 | Waggon Tornado's | Leanne Bennett | Won | 1-0 | |
5 | Home | 4 | 'G' Xtreme | Tristan Penneyston | Lost | 0-1 | |
5 | Home | 10 | 'G' Xtreme | Wendy Gray | Lost | 0-1 | |
5 | Home | 16 | 'G' Xtreme | Gappy Sawford | Lost | 0-1 | |
5 | Home | 22 | 'G' Xtreme | Scott Baldwin | Lost | 0-1 | |
W2-L9 |