Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
13 | Home | 8 | The Waggon | Mel Appelby | Lost | 0-1 | 0 |
13 | Home | 16 | The Waggon | Stuart Percey | Lost | 0-1 | |
13 | Home | 24 | The Waggon | Chelle Grundy | Won | 1-0 | |
13 | Home | 32 | The Waggon | Mel Appelby | Lost | 0-1 | |
15 | Home | 6 | Claremont RSL Scorpions | Chris Reeman | Won | 1-0 | |
15 | Home | 14 | Claremont RSL Scorpions | Luke Webb | Lost | 0-1 | |
15 | Home | 22 | Claremont RSL Scorpions | Paul Miller | Lost | 0-1 | |
15 | Home | 30 | Claremont RSL Scorpions | Les Allie | Lost | 0-1 | |
17 | Home | 7 | HWC Gold | Phil Dando | Lost | 0-1 | |
17 | Home | 15 | HWC Gold | Greg Lawrie | Lost | 0-1 | |
17 | Home | 23 | HWC Gold | Marcus Watt | Won | 1-0 | |
17 | Home | 31 | HWC Gold | Bolt Matthews | Lost | 0-1 | 0 |
18 | Away | 10 | The Waggon | Andrew Grundy | Won | 0-1 | |
18 | Away | 24 | The Waggon | Chris Snare | Lost | 1-0 | |
18 | Away | 30 | The Waggon | Andrew Holloway | Won | 0-1 | |
19 | Home | 15 | HWC Niners | Shane Griffin | Lost | 0-1 | |
19 | Home | 23 | HWC Niners | Mick Grubb | Won | 1-0 | |
19 | Home | 31 | HWC Niners | Nigel Barker | Lost | 0-1 | |
W6-L12 |