Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 3 | 'G' Xtreme | Gary Conrad | Lost | 1-0 | |
2 | Away | 7 | 'G' Xtreme | Gappy Sawford | Won | 0-1 | |
2 | Away | 16 | 'G' Xtreme | Gary Conrad | Won | 0-1 | |
2 | Away | 20 | 'G' Xtreme | Tristan Penneyston | Lost | 1-0 | |
13 | Away | 3 | Waggon Tornado's | Janelle Jackson | Lost | 1-0 | |
13 | Away | 7 | Waggon Tornado's | Jo Hunt | Lost | 1-0 | |
13 | Away | 16 | Waggon Tornado's | Ross Davidson | Won | 0-1 | |
13 | Away | 20 | Waggon Tornado's | Jane Triffitt | Lost | 1-0 | |
W3-L5 |