HWC Nomads | The Marquis | 10 | 14 | Kenny's Cougars |
Mustard Pot Hero's | The Pot | 14 | 10 | HWC Nomads |
The Pot | AIC Zebra's | 15 | 9 | Granada Red |
Kenny's Cougars | HWC Maroons | 15 | 9 | Mustard Pot Hero's |
Valern Weapon's | Claremont Devils | 15 | 9 | Valern Weapons |
The Marquis | Kenny's Cougars | 15 | 9 | The Pot |
The Pot | AIC Zebra's | 16 | 8 | HWC Nomads |
Kenny's Cougars | HWC Maroons | 13 | 11 | Granada Red |
Claremont Devils | Mustard Pot Hero's | 6 | 18 | Claremont Devils |
AIC Zebra's | Valern Weapons | 9 | 15 | The Marquis |
Granada Red | HWC Nomads | 14 | 10 | Kenny's Cougars |
HWC Marrons | Granada Red | 9 | 15 | The Pot |
Claremont Devils | Mustard Pot Hero's | 10 | 14 | AIC Zebra's |
AIC Zebra's | Valern Weapons | 13 | 11 | HWC Maroons |
Valern Weapon's | Claremont Devils | 19 | 5 | The Marquis |
HWC Nomads | The Marquis | 7 | 17 | HWC Nomads |
HWC Marrons | Granada Red | 17 | 7 | Kenny's Cougars |
Mustard Pot Hero's | The Pot | 17 | 7 | Mustard Pot Hero's |
The Pot | AIC Zebra's | 13 | 11 | Valern Weapons |
Kenny's Cougars | HWC Maroons | 12 | 12 | Claremont Devils |
Granada Red | HWC Nomads | 18 | 6 | Granada Red |
Claremont Devils | Mustard Pot Hero's | 8 | 16 | Kenny's Cougars |
AIC Zebra's | Valern Weapons | 5 | 19 | The Pot |
Valern Weapon's | Claremont Devils | 11 | 13 | AIC Zebra's |
HWC Nomads | The Marquis | 16 | 8 | HWC Maroons |
Sat 30/11/2013: Ladies Singles Championships - HWC - 11.00am
HWC Nomads | The Marquis | 12 | 12 | Granada Red |
Kenny's Cougars | HWC Maroons | 10 | 14 | AIC Zebra's |
Mustard Pot Hero's | The Pot | 5 | 19 | Claremont Devils |
The Marquis | Kenny's Cougars | 12 | 12 | Valern Weapons |
Granada Red | HWC Nomads | 17 | 7 | Mustard Pot Hero's |
HWC Marrons | Granada Red | 18 | 6 | Mustard Pot Hero's |
AIC Zebra's | Valern Weapons | 12 | 12 | HWC Nomads |
Valern Weapon's | Claremont Devils | 17 | 7 | Kenny's Cougars |
Kenny's Cougars | HWC Maroons | 10 | 14 | The Pot |
HWC Nomads | The Marquis | 6 | 18 | AIC Zebra's |
Claremont Devils | Mustard Pot Hero's | 11 | 13 | The Marquis |
AIC Zebra's | Valern Weapons | 10 | 14 | Granada Red |
Granada Red | HWC Nomads | 12 | 12 | Claremont Devils |
The Marquis | Kenny's Cougars | 15 | 9 | HWC Maroons |
The Pot | AIC Zebra's | 14 | 10 | The Pot |
Tue 14/01/2014: Open Singles - Week 1 Group Stages - Venues - TBA
Tue 21/01/2014: Open Singles - Week 2 Group Stages - Venues - TBA
AIC Zebra's | Valern Weapons | 15 | 9 | Mustard Pot Hero's |
Valern Weapon's | Claremont Devils | 10 | 14 | Granada Red |
Kenny's Cougars | HWC Maroons | 13 | 11 | HWC Nomads |
The Marquis | Kenny's Cougars | 6 | 18 | AIC Zebra's |
Mustard Pot Hero's | The Pot | 12 | 12 | The Marquis |
Sat 1/02/2014: "David Smart Memorial Match" - LWC - 11.00am
The Marquis | Kenny's Cougars | 13 | 11 | The Marquis |
Granada Red | HWC Nomads | 8 | 16 | The Pot |
HWC Marrons | Granada Red | 9 | 15 | AIC Zebra's |
Claremont Devils | Mustard Pot Hero's | HWC Maroons | ||
AIC Zebra's | Valern Weapons | 7 | 17 | Claremont Devils |
Tue 11/02/2014: B Grade Singles - Week 1 Group Stages - Venues - TBA
Tue 18/02/2014: B Grade Singles - Week 2 Group Stages - Venues - TBA
Sat 22/02/2014: Masters Singles Championships - HWC - 10.30am
Mustard Pot Hero's | The Pot | 15 | 9 | Kenny's Cougars |
Granada Red | HWC Nomads | 11 | 13 | AIC Zebra's |
HWC Marrons | Granada Red | 15 | 9 | HWC Maroons |
Valern Weapon's | Claremont Devils | Mustard Pot Hero's | ||
HWC Nomads | The Marquis | 14 | 10 | Valern Weapons |
Sat 1/03/2014: Open Singles Championship - Final - HWC - 10.30am
The Marquis | Kenny's Cougars | 15 | 9 | HWC Nomads |
Mustard Pot Hero's | The Pot | 10 | 14 | Granada Red |
The Pot | AIC Zebra's | Mustard Pot Hero's | ||
Kenny's Cougars | HWC Maroons | 17 | 7 | Valern Weapons |
HWC Nomads | The Marquis | 7 | 17 | Claremont Devils |
Granada Red | HWC Nomads | 17 | 7 | The Marquis |
The Marquis | Kenny's Cougars | 14 | 10 | Granada Red |
Claremont Devils | Mustard Pot Hero's | The Pot | ||
AIC Zebra's | Valern Weapons | 8 | 16 | AIC Zebra's |
Valern Weapon's | Claremont Devils | 15 | 9 | HWC Maroons |
HWC Marrons | Granada Red | The Marquis | ||
Claremont Devils | Mustard Pot Hero's | HWC Nomads | ||
Valern Weapon's | Claremont Devils | The Pot | ||
AIC Zebra's | Valern Weapons | Kenny's Cougars | ||
The Pot | AIC Zebra's | HWC Maroons |
HWC Marrons | Granada Red | 17 | 7 | The Marquis |
Claremont Devils | Mustard Pot Hero's | HWC Nomads | ||
Valern Weapon's | Claremont Devils | 19 | 5 | The Pot |
AIC Zebra's | Valern Weapons | 16 | 8 | Kenny's Cougars |
The Pot | AIC Zebra's | 15 | 9 | HWC Maroons |
Sat 29/03/2014: B Grade Singles Championship - Final - HWC - 10.30am
Claremont Devils | Mustard Pot Hero's | Granada Red | ||
Granada Red | HWC Nomads | 13 | 11 | Valern Weapons |
The Marquis | Kenny's Cougars | 4 | 20 | Claremont Devils |
Mustard Pot Hero's | The Pot | 5 | 19 | HWC Maroons |
The Pot | AIC Zebra's | 17 | 7 | The Marquis |
HWC Nomads | The Marquis | Mustard Pot Hero's | ||
HWC Marrons | Granada Red | 16 | 8 | Valern Weapons |
Valern Weapon's | Claremont Devils | 16 | 8 | HWC Nomads |
Kenny's Cougars | HWC Maroons | 15 | 9 | Kenny's Cougars |
Mustard Pot Hero's | The Pot | 11 | 13 | AIC Zebra's |
Claremont Devils | Mustard Pot Hero's | Valern Weapons | ||
HWC Marrons | Granada Red | 9 | 15 | Claremont Devils |
Granada Red | HWC Nomads | 13 | 11 | HWC Maroons |
The Pot | AIC Zebra's | 12 | 12 | Kenny's Cougars |
HWC Nomads | The Marquis | 16 | 8 | The Pot |
Tue 22/04/2014: 1st Semi Final - 3rd v 4th
Tue 22/04/2014: 2nd Semi Final - 1st v 2nd
Tue 29/04/2014: Preliminary Final - Loser 2nd Semi v Winr 1st Semi
Sat 3/05/2014: Grand Final - HWC - 7.30pm
Sat 17/05/2014: Dinner & Trophy Night
RedsealSW version 3.88.8.F on 23/4/2014 at 18:42