Tue 25/02/2014 Rd 11
B/Clear | Granada Red | HWC Maroons | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ian King | (1)B | 1 | 0 | (1) | Jesse Breen | ||
Craig Hunter | (2) | 1 | 0 | (2)B | Larry Cook | ||
Warren Ross | (3)B | 1 | 0 | (3) | Andy Horner | ||
Leon Gillie | (4) | 0 | 1 | (4)B | Jolse Maginnis | ||
Rob Goodwin | (5)B | 1 | 0 | (5) | Andrew Gibb | ||
Michael Cassidy | (6) | 1 | 0 | (6)B | Seb Brown | ||
5 | 1 | ||||||
Ian King | (1)B | 1 | 0 | (3) | Andy Horner | ||
Craig Hunter | (2) | 0 | 1 | (4)B | Jolse Maginnis | ||
Warren Ross | (3)B | 0 | 1 | (5) | Andrew Gibb | ||
Leon Gillie | (4) | 1 | 0 | (6)B | Seb Brown | ||
Rob Goodwin | (5)B | 1 | 0 | (1) | Jesse Breen | ||
Michael Cassidy | (6) | 0 | 1 | (2)B | Larry Cook | ||
8 | 4 | ||||||
Ian King | (1)B | 1 | 0 | (2) | Larry Cook | ||
Craig Hunter | (2) | 0 | 1 | (1)B | Jesse Breen | ||
Warren Ross | (3)B | 1 | 0 | (4) | Jolse Maginnis | ||
Mick Briers | (4) | 1 | 0 | (3)B | Andy Horner | ||
Rob Goodwin | (5)B | 1 | 0 | (6) | Seb Brown | ||
Michael Cassidy | (6) | 0 | 1 | (5)B | Andrew Gibb | ||
12 | 6 | ||||||
Ian King | (1) | 0 | 1 | (4)B | Jolse Maginnis | ||
Craig Hunter | (2)B | 1 | 0 | (3) | Andy Horner | ||
Warren Ross | (3) | 1 | 0 | (6)B | Seb Brown | ||
Mick Briers | (4)B | 1 | 0 | (5) | Andrew Gibb | ||
Rob Goodwin | (5) | 0 | 1 | (2)B | Larry Cook | ||
Leon Gillie | (6)B | 0 | 1 | (1) | Jesse Breen | ||
15 | 9 | ||||||
Mick Briers | (R) | (R) |
RedsealSW version 3.88.8.F on 6/4/2014 at 16:38