Leading Players Workers Maroons
(Must play 25%)
(Must play 12 frames)
Pos | Name | Team | P | W | % | TP | PA | % |
1 | Jolse Maginns | Workers Maroons | 36 | 23 | 63.88% | 15 | 9 | 60% |
Larry Cook | Workers Maroons | 23 | 10 | 43.47% | 15 | 6 | 40% | |
Steve Abel | Workers Maroons | 35 | 13 | 37.14% | 15 | 9 | 60% | |
Jason Coates | Workers Maroons | 40 | 15 | 37.50% | 15 | 10 | 66% | |
Damien Tunks | Workers Maroons | 40 | 9 | 22.50% | 15 | 10 | 66% | |
Scott Doyle | Workers Maroons | 36 | 6 | 16.66% | 15 | 9 | 60% | |
Aleisha Oakley | Workers Maroons | 20 | 3 | 15.00% | 15 | 5 | 33% | |
Mils Vora | Workers Maroons | 35 | 3 | 8.57% | 15 | 9 | 60% | |
Kyl Berchtold | Workers Maroons | 20 | 1 | 5.00% | 15 | 5 | 33% |
Workers Maroons B/Clear
No players are currently in this category.
Workers Maroons Master out
No players are currently in this category.
List of matches
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 22/3/2012 at 23:59