Tue 3/07/2012 Rd 5
Rugby Club Crushers v Off The Waggon
Rugby Club Crushers | Off The Waggon |
Mike Pace | (1)B | 0 | 1 | (1) | Andrew Triffitt |
Gary Pitchford | (2) | 0 | 1 | (2)B | Andrew Holloway |
Gerald Cairns | (3)B | 0 | 1 | (3) | Chris Snare |
Alex Pace | (4) | 0 | 1 | (4)B | Andrew Grundy |
Julie Pace | (5)B | 0 | 1 | (5) | Mel Appleby |
Mike Pace | (1) | 0 | 1 | (3)B | Chris Snare |
Gary Pitchford | (2)B | 0 | 1 | (4) | Andrew Grundy |
Gerald Cairns | (3) | 0 | 1 | (5)B | Mel Appleby |
Alex Pace | (4)B | 0 | 1 | (1) | Andrew Triffitt |
Wayne Elliott | (5) | 1 | 0 | (2)B | Andrew Holloway |
Mike Pace | (1)B | 0 | 1 | (5) | Mel Appleby |
Gary Pitchford | (2) | 0 | 1 | (1)B | Andrew Triffitt |
Julie Pace | (3)B | 0 | 1 | (2) | Andrew Holloway |
Alex Pace | (4) | 1 | 0 | (3)B | Chris Snare |
Wayne Elliott | (5)B | 1 | 0 | (4) | Andrew Grundy |
Gerald Cairns | (1) | 0 | 1 | (2)B | Andrew Holloway |
Gary Pitchford | (2)B | 0 | 1 | (3) | Chris Snare |
Julie Pace | (3) | 0 | 1 | (4)B | Andrew Grundy |
Alex Pace | (4)B | 0 | 1 | (5) | Mel Appleby |
Wayne Elliott | (5) | 0 | 1 | (1)B | Andrew Triffitt |
Gerald Cairns | (1)B | 0 | 1 | (4) | Andrew Grundy |
Mike Pace | (2) | 1 | 0 | (5)B | Mel Appleby |
Julie Pace | (3)B | 0 | 1 | (1) | Andrew Triffitt |
Alex Pace | (4) | 1 | 0 | (2)B | Andrew Holloway |
Wayne Elliott | (5)B | 1 | 0 | (3) | Chris Snare |
Wayne Elliott | (R) | (R) |
6 | 19 |
Super 5's 2012 generated by RedsealSW version 3.78.0.F on 5/7/2012 at 21:13