Tue 10/07/2012 Rd 6
HWC Frothies v Rugby Club Crushers
HWC Frothies | Rugby Club Crushers |
Kirk Muir | (1)B | 0 | 1 | (1) | Alex Pace |
Matt Greatbatch | (2) | 0 | 1 | (2)B | Wayne Elliott |
Chris Reeman | (3)B | 0 | 1 | (3) | Mike Pace |
Jo Hunt | (4) | 0 | 1 | (4)B | Gary Pitchford |
Marcus Jackson | (5)B | 1 | 0 | (5) | Julie Pace |
Kirk Muir | (1) | 1 | 0 | (3)B | Mike Pace |
Janelle Jackson | (2)B | 1 | 0 | (4) | Gary Pitchford |
Chris Reeman | (3) | 1 | 0 | (5)B | Julie Pace |
Jo Hunt | (4)B | 1 | 0 | (1) | Alex Pace |
Marcus Jackson | (5) | 0 | 1 | (2)B | Wayne Elliott |
Kirk Muir | (1)B | 0 | 1 | (5) | Julie Pace |
Janelle Jackson | (2) | 0 | 1 | (1)B | Alex Pace |
Chris Reeman | (3)B | 1 | 0 | (2) | Wayne Elliott |
Jo Hunt | (4) | 1 | 0 | (3)B | Mike Pace |
Marcus Jackson | (5)B | 1 | 0 | (4) | Gary Pitchford |
Matt Greatbatch | (1) | 0 | 1 | (2)B | Wayne Elliott |
Janelle Jackson | (2)B | 1 | 0 | (3) | Mike Pace |
Chris Reeman | (3) | 1 | 0 | (4)B | Gary Pitchford |
Jo Hunt | (4)B | 1 | 0 | (5) | Julie Pace |
Marcus Jackson | (5) | 1 | 0 | (1)B | Alex Pace |
Matt Greatbatch | (1)B | 0 | 1 | (4) | Gary Pitchford |
Janelle Jackson | (2) | 1 | 0 | (5)B | Julie Pace |
Chris Reeman | (3)B | 0 | 1 | (1) | Alex Pace |
Jo Hunt | (4) | 0 | 1 | (2)B | Wayne Elliott |
Marcus Jackson | (5)B | 0 | 1 | (3) | Mike Pace |
Janelle Jackson | (R) | (R) |
13 | 12 |
Super 5's 2012 generated by RedsealSW version 3.78.0.F on 14/7/2012 at 17:08