Marquis Cruisers : Dion Moore
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Away | Cooley's | 4 | Paul Miller | Lost | 1-0 | |
1 | Away | Cooley's | 7 | Bill Crossan | Won | 0-1 | |
1 | Away | Cooley's | 15 | Jason Masterton | Lost | 1-0 | |
1 | Away | Cooley's | 18 | Robert Shaw | Won | 0-1 | |
1 | Away | Cooley's | 21 | Leigh Bennett | Lost | 1-0 | |
2 | Home | HWC | 4 | Scott | Lost | 0-1 | |
2 | Home | HWC | 9 | Steve | Lost | 0-1 | |
2 | Home | HWC | 14 | Kyle | Lost | 0-1 | |
2 | Home | HWC | 21 | Scott | Won | 1-0 | |
4 | Home | Waggon Boom Boom'S | 2 | Andrew Triffitt | Lost | 0-1 | |
4 | Home | Waggon Boom Boom'S | 7 | Levi Van Tovier | Lost | 0-1 | |
4 | Home | Waggon Boom Boom'S | 12 | Mandy Snare | Lost | 0-1 | |
4 | Home | Waggon Boom Boom'S | 17 | Michelle Grundy | Won | 1-0 | |
4 | Home | Waggon Boom Boom'S | 22 | Andrew Grundy | Lost | 0-1 | |
W4-L10 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23