Workers Frofie Dogs : Kirk Muir
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Away | HWC | 2 | Damien | Won | 0-1 | |
1 | Away | HWC | 10 | Jacob | Won | 0-1 | |
1 | Away | HWC | 13 | Steve | Won | 0-1 | |
1 | Away | HWC | 16 | Kyle | Won | 0-1 | |
1 | Away | HWC | 24 | Scott | Won | 0-1 | |
10 | Home | Waggon Boom Boom'S | 5 | Andrew Grundy | Won | 1-0 | |
10 | Home | Waggon Boom Boom'S | 10 | Chris Snare | Lost | 0-1 | |
10 | Home | Waggon Boom Boom'S | 15 | Andrew Triffitt | Lost | 0-1 | |
10 | Home | Waggon Boom Boom'S | 20 | Michelle Grundy | Won | 1-0 | |
10 | Home | Waggon Boom Boom'S | 25 | Sam Thurgood | Won | 1-0 | |
12 | Away | Waggon Trains | 14 | Renea Duncombe | Won | 0-1 | |
12 | Away | Waggon Trains | 17 | Martin Commane | Lost | 1-0 | |
12 | Away | Waggon Trains | 25 | Mel Appleby | Lost | 1-0 | |
13 | Home | Marquis Cruisers | 8 | Joe Cairns | Won | 1-0 | |
13 | Home | Marquis Cruisers | 13 | May Carroll | Won | 1-0 | |
13 | Home | Marquis Cruisers | 18 | Scott Button | Won | 1-0 | |
13 | Home | Marquis Cruisers | 23 | Martin Pinkard | Won | 1-0 | |
14 | Away | Cooley's | 7 | Paul Miller | Lost | 1-0 | |
14 | Away | Cooley's | 15 | Jason Masterton | Lost | 1-0 | |
14 | Away | Cooley's | 24 | Leigh Bennett | Lost | 1-0 | |
W13-L7 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 11/8/2011 at 19:55