17/05/2011
Waggon Trains v Cooley's
Master Break | Waggon Trains | Cooley's | Master Break |
Dallas Nichols | (1) | 0 | 1 | (1)B | Justin Van Diepen | ||
Renea Duncombe | (2) | 1 | 0 | (2)B | Bill Crossan | ||
Andrew Holloway | (3) | 0 | 1 | (3)B | Craig Hunter | ||
Mel Appleby | (4) | 1 | 0 | (4)B | Jason Masterton | ||
Martin Commane | (5) | 1 | 0 | (5)B | Leigh Bennett |
Dallas Nichols | (1) | 1 | 0 | (3)B | Craig Hunter | ||
Renea Duncombe | (2) | 1 | 0 | (4)B | Jason Masterton | ||
Andrew Holloway | (3) | 1 | 0 | (5)B | Leigh Bennett | ||
Mel Appleby | (4) | 0 | 1 | (1)B | Justin Van Diepen | ||
Martin Commane | (5) | 0 | 1 | (2)B | Bill Crossan |
Dallas Nichols | (1) | 0 | 1 | (5)B | Leigh Bennett | ||
Renea Duncombe | (2) | 0 | 1 | (1)B | Justin Van Diepen | ||
Andrew Holloway | (3) | 1 | 0 | (2)B | Bill Crossan | ||
Mel Appleby | (4) | 1 | 0 | (3)B | Craig Hunter | ||
Martin Commane | (5) | 0 | 1 | (4)B | Jason Masterton |
Dallas Nichols | (1) | 1 | 0 | (2)B | Bill Crossan | ||
Renea Duncombe | (2) | 1 | 0 | (3)B | Robert Shaw | ||
Andrew Holloway | (3) | 1 | 0 | (4)B | Jason Masterton | ||
Mel Appleby | (4) | 1 | 0 | (5)B | Leigh Bennett | ||
Martin Commane | (5) | 0 | 1 | (1)B | Justin Van Diepen |
Dallas Nichols | (1) | 0 | 1 | (4)B | Jason Masterton | ||
Renea Duncombe | (2) | 1 | 0 | (5)B | Leigh Bennett | ||
Andrew Holloway | (3) | 1 | 0 | (1)B | Justin Van Diepen | ||
Mel Appleby | (4) | 0 | 1 | (2)B | Bill Crossan | ||
Martin Commane | (5) | 1 | 0 | (3)B | Craig Hunter |
15 | 10 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23