28/06/2011
Marquis Cruisers v Cooley's
Master Break | Marquis Cruisers | Cooley's | Master Break |
Nathan Moore | (1) | 0 | 1 | (1)B | Justin Van Diepen | ||
Karen Grieve | (2) | 0 | 1 | (2)B | Bill Crossan | ||
Martin Pinkard | (3) | 0 | 1 | (3)B | Paul Miller | ||
Joe Cairns | (4) | 0 | 1 | (4)B | Leigh Bennett | ||
May Carroll | (5) | 0 | 1 | (5)B | Craig Hunter |
Nathan Moore | (1) | 0 | 1 | (3)B | Paul Miller | ||
Karen Grieve | (2) | 0 | 1 | (4)B | Leigh Bennett | ||
Martin Pinkard | (3) | 0 | 1 | (5)B | Craig Hunter | ||
Joe Cairns | (4) | 0 | 1 | (1)B | Justin Van Diepen | ||
May Carroll | (5) | 0 | 1 | (2)B | Bill Crossan |
Nathan Moore | (1) | 0 | 1 | (5)B | Craig Hunter | ||
Karen Grieve | (2) | 0 | 1 | (1)B | Robert Shaw | ||
Martin Pinkard | (3) | 0 | 1 | (2)B | Bill Crossan | ||
Joe Cairns | (4) | 0 | 1 | (3)B | Paul Miller | ||
May Carroll | (5) | 0 | 1 | (4)B | Leigh Bennett |
Nathan Moore | (1) | 0 | 1 | (2)B | Bill Crossan | ||
Karen Grieve | (2) | 0 | 1 | (3)B | Paul Miller | ||
Martin Pinkard | (3) | 0 | 1 | (4)B | Leigh Bennett | ||
Joe Cairns | (4) | 0 | 1 | (5)B | Craig Hunter | ||
May Carroll | (5) | 0 | 1 | (1)B | Justin Van Diepen |
Nathan Moore | (1) | 0 | 1 | (4)B | Robert Shaw | ||
Karen Grieve | (2) | 1 | 0 | (5)B | Leanne Bennett | ||
Martin Pinkard | (3) | 0 | 1 | (1)B | Justin Van Diepen | ||
Joe Cairns | (4) | 0 | 1 | (2)B | Bill Crossan | ||
May Carroll | (5) | 0 | 1 | (3)B | Paul Miller |
1 | 24 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23